Coupon Books for Publishers and Fundraisers

ValueBook pricing is super simple!

The ValueBook pricing scheme is simple and direct, allowing you to earn the most money! Smiling face with open mouth emoji

ValueBooks Printing Cost Suggested Advertiser Cost Suggested Resale Cost Fundraiser Earnings
This is the number of ValueBooks you can order. This is the cost to produce your ValueBooks. This is our suggested minimum cost per coupon you should charge advertisers. The money collected covers your ValueBook printing costs. This is our suggested selling price for your ValueBooks, but the price is ultimately up to you! This is just a glimpse of how much money you can generate for your cause!

Book of 25 Coupons

ValueBooks Printing Cost Suggested Advertiser Cost Suggested Resale Cost Fundraiser Earnings
100 $500 $20 $5 each $500
250 $750 $30 $5 each $1,250
500 $1,000 $40 $5 each $2,500
1,000 $1,250 $50 $5 each $5,000
2,500 $1,500 $60 $5 each $12,500
5,000 $1,875 $75 $5 each $25,000

Book of 50 Coupons

ValueBooks Printing Cost Suggested Advertiser Cost Suggested Resale Cost Fundraiser Earnings
100 $750 $15 $7 each $700
250 $1,125 $22.50 $7 each $1,750
500 $1,375 $27.50 $7 each $3,500
1,000 $2,000 $40 $7 each $7,000
2,500 $2,500 $50 $7 each $17,500
5,000 $3,250 $65 $7 each $35,000

Book of 75 Coupons

ValueBooks Printing Cost Suggested Advertiser Cost Suggested Resale Cost Fundraiser Earnings
100 $1,125 $15 $8 each $800
250 $1,500 $20 $8 each $2,000
500 $1,875 $25 $8 each $4,000
1,000 $2,250 $30 $8 each $20,000
2,500 $3,750 $50 $8 each $20,000
5,000 $4,875 $65 $8 each $40,000

Book of 100 Coupons

ValueBooks Printing Cost Suggested Advertiser Cost Suggested Resale Cost Fundraiser Earnings
100 $1,250 $12.50 $10 each $1,000
250 $1,750 $17.50 $10 each $2,500
500 $2,000 $20 $10 each $5,000
1,000 $2,500 $25 $10 each $10,000
2,500 $4,250 $42.50 $10 each $25,000
5,000 $6,000 $60 $10 each $50,000
^